Digital identity testing services
Biometrics testing services
Evaluate and certify your biometric authentication products
Demonstrate biometric product quality with a trusted partner
Verify the performance (FAR, FRR, FMR, FNMR, FTA, FTE) and Presentation Attack Detection (anti-spoofing, IAPMR, APCER, BPCER) of the sensor, biometric component, authenticator device or solution against industrial standards. Along with on-demand functional and interoperability testing services to secure user experience.
Get your quoteGet your quote
Fime-Tested biometrics products
With the consent of the customers, Fime provides a test session confirmation letter for products performing biometric evaluation at Fime laboratory.
| Company | Product name | Relevant standards | Expiry date |
|---|---|---|---|
| Authme | Authme eKYC SDK v2.4.3 | ISO/IEC 30107-1 and ISO/IEC 30107-3 | |
| Dermalog | DERMALOG Face SDK 6.12.0 | ISO/IEC 30107-1 and ISO/IEC 30107-3 | |
| FPT. AI | FCI liveness v3.7.1.12 | ISO/IEC 30107-1 and ISO/IEC 30107-3 | |
| GMO-Z.com RUNSYSTEM | SmartKYC v4.6 | ISO/IEC 30107-1 and ISO/IEC 30107-2 | |
| Japan Computer Vision Corp | JCV/TCV Liveness v0.0.1 | ISO/IEC 30107-1 and ISO/IEC 30107-3 | |
| Kneron | Face Recognition Module v1.0 | ISO/IEC 30107-1, ISO/IEC 30107-3, ISO/IEC 19795-1 and ISO/IEC 19795-2 | |
| Koehlke International | GD-IDS1802S 1.0 | ISO/IEC 19795-1 and ISO/IEC 19795-2 | |
| Liquid | Liquid PAD v1.0.0 | ISO/IEC 30107-1, ISO/IEC 30107-3, and ISO/IEC 30107-4 | |
| Mercuries Data Systems | UBReader TS-E3F1-B52UE & TS-E3F1-B59UE | ISO/IEC 30107-1 and ISO/IEC30107-3 | |
| Mercuries Data Systems | UBReader TS-E3F1- B52UE & TS-E3F1-B59UE | ISO/IEC 19795-1:2021 and ISO/IEC 19795-2:2007 | |
| Sybrin Limited | Sybrin liveness detection | ISO/IEC 30107-1 and ISO/IEC 30107-3 | |
| Persan 3 | ID4US | ISO/IEC 30107-1, ISO/IEC 30107-3, ISO/IEC 19795-1 and ISO/IEC 19795-2 | |
| QTS & Techainer | QTS & Techainer Liveness Detection v1.0 | ISO/IEC 30107-1 and ISO/IEC 30107-3 | |
| Toppan | iDenFace Liveness Detection v1.0.0 | ISO/IEC 30107-1, ISO/IEC 30107-3 and ISO/IEC 30107-4 | |
| Verihubs | Liveness Detection 3.6.0 | ISO/IEC 30107-1 and ISO/IEC 30107-2 | |
| VinBigData JSC | Vibio 1.0 | ISO/IEC 19795-1 and ISO/IEC 19795-2 | |
| No product matches your search. | |||
Key benefits
- Evaluations for fingerprint, facial, voice, palm, behavior, multi-factor modalities and different environmental conditions.
- Dedicated research team working on innovations for biometrics evaluations.
- Automation development to improve test efficiency.
- Customizable testing strategy or benchmark evaluation with Fime.
- Extended services beyond test such as test data diversify or test kit creation.
- Fime is ahead of the curve by participating in multiple biometric technical standard working groups.
- Trusted ISO/IEC 17025 laboratory and recognized by leading industrial and payment authorities.
- Global project management teams and experts across regions.
Learn more
Download the product sheet for a complete overview of the service and its capabilities.